School Software Offline Version | |
Standard Version | 8,500/- |
All Above + Exam | 12,500/- |
All Above + HR / Payroll | 17,500/- |
All Above + Inventory | 21,500/- |
All Above + Library | 25,500/- |
School Software Online Version (Pay as you go) |
|||
Student | Standard | Advance | Premium |
< 100 | ₹ 600 / Month | ₹ 800 / Month | ₹ 999 / Month |
< 200 | ₹ 800 / Month | ₹ 1,100 / Month | ₹ 1,400 / Month |
< 400 | ₹ 1,000 / Month | ₹ 1,400 / Month | ₹ 1,800 / Month |
< 500 | ₹ 1,200 / Month | ₹ 1,600 / Month | ₹ 2,000 / Month |
< 1000 | ₹ 1,400 / Month | ₹ 1,800 / Month | ₹ 2,200 / Month |
< 1500 | ₹ 1,500 / Month | ₹ 2,000 / Month | ₹ 2,400 / Month |
< 2000 | ₹ 1,800 / Month | ₹ 2,200 / Month | ₹ 2,500 / Month |
< 3000 | ₹ 2,500 / Month | ₹ 3,000 / Month | ₹ 3,500 / Month |
< 5000 | ₹ 3,500 / Month | ₹ 4,000 / Month | ₹ 5,000 / Month |
> 5000 | ₹ 5,000 / Month | ₹ 6,000 / Month | ₹ 7,000 / Month |
* First payment minimum of 6 month.
* One month off on full year payment.
Degitized every section with one software.
Best value plan to digitize and automate your school.
Best value plan to digitize and automate your school.